| Option | 31' | 40' | |
|---|---|---|---|
| Heater, Cabin, Catalytic Propane | Each | 125.00 | 125.00 |
| Holding Tank Plumbing (Galley, Shower, Vanity and toilet discharges into tank)" | 70.00 | 70.00 | |
| Holding Tank Discharge - Dual System (Overboard Via Macerator pump and via deck pump-out plate) | 93.00 | 93.00 | |
| Insulation (Roof and outside walls) | 295.00 | 390.00 | |
| Mufflers or Muffler/Collector System - Gasoline and Chrysler Nissan engines only | Per Engine | 180.00 | 180.00 |
| Muffler/Collector System - Caterpiller #3160 Diesel - Stainless Steel | Per Engine | 680.00 | 680.00 |
| Propellors ("V" Drive Boats) | Each | 105.00 | 105.00 |
| Settee in Stateroom | N/A | 85.00 | |
| Shaft - Stainless Steel ("V" Drive Boats) | Each | 155.00 | 155.00 |
| Strainer, Sea Water Intake | Each | 75.00 | 75.00 |
| Sliding Double Bed in Stateroom | N/A | STD. | |
| Tank, Water, 66 Gal. Stainless Steel (Replaces Aluminum) | 165.00 | N/A | |
| Tank, Water 100 Gal. Stainless Steel (Additional) | 440.00 | 315.00 | |
| Tank, Holding 32 Gal. (includes Jabsco Macerator pump for overboard discharge) | 195.00 | 195.00 | |
| Tank, Fuel 105 Gal. (Additional)" | 260.00 | 260.00 | |
| Tank, Holding, 66 Gal. (Includes Jabsco macerator pump for overboard discharge) | 300.00 | 300.00 | |
| Toilet, PAR, Electric" | 120.00 | Standard | |
| Toilet, Monomatic, Self Contained (Electric/Chemical) | 285.00 | 285.00 | |
| Transom Step with Ladder | 190.00 | 190.00 | |
| Swim Ladder (Retractable) | 75.00 | 75.00 | |
| Vanity (with mirror) Chest of Drawers, Hanging Locker | N/A | 230.00 | |
| Wheel, Steering, Destroyer Type - 20" - S/S | 42.50 | 42.50 | |
| Windshield Washers | Each | 28.00 | 28.00 |
| Windshield Wiper (1 standard) | 48.00 | 48.00 | |
| Zinc & Bonding | 88.00 | 88.00 | |
| Chock - Shipping | Net | 50.00 | 50.00 |
| Cradle - Shipping | Net | 250.00 | 250.00 |
| Launch & Water Test (Includes Test Report) | Net | 250.00 | 250.00 |
Engine prices include boat with all standard equipment as shown on the current specifications sheet. We cannot guarantee all engine options will be available. |
|||
We are constantly searching for product improvement. Prices and specifications are therefore subject to change without notice. Orders placed will be acknowledged. Should a price change occur prior to acceptance of an order by Cruise-A-Home Inc. approval will be required from the ordering clealer prior to scheduling the boat for production. |
|||
| All prices are F.O.B. Plant, Everett, Washington | |||